Please see below information about our clubs running for Autumn Term 2025.
| DAY | CLUB | YEAR GROUP | TEACHER |
| Monday | Football Fun Factory | 1 & 2 | External Provider |
| Funky Fingers | 1 | Mrs Marsh | |
| Tuesday | Sports | 1 & 2 | Mr Felstead |
| Times Table | 4 | Miss Taylor | |
| Writing | 2, 3, 4, 5 & 6 | Miss Smart | |
| Performance | 1, 2, 3, 4, 5 & 6 | Mini Moons | |
| Music (early collection - 3.40pm) |
1 & 2 | Norfolk Music Service | |
| Cricket | 5 & 6 | Mr Moon | |
| Wednesday | Football Fun Factory | 3, 4, 5 & 6 | External Provider |
| Lego | 3 & 4 | Mr Stevenson (Governor) | |
| Gymnastics | 5 & 6 | Mr Moon | |
| Thursday | Creation Station | R, 1, 2, 3, 4, 5 & 6 | Mini Moons |
| Dodgeball | 3 & 4 | Mr Moon |
Wrap Around Care
Breakfast Club We run a daily breakfast club on site from 7:45am. Children can be dropped off at 7:45am or 8:00am. Bookings should be made via the School Money app. More information can be found at: https://login.eduspot.co.uk/public/portal/parent/?app=schoolmoney&source=website&version=20190314
After-school provision Set Your Sights offer an after-school club here on site which runs daily from 3 - 6pm. Bookings should be made directly on Set Your Sights website. More information can be found at: www.setyoursights.net/queenshillprimaryschool