Please see below information about our clubs running for Spring Term 2025.
DAY | CLUB | YEAR GROUP | TEACHER |
Monday | Funky Fingers | 1 & 2 | Mrs Marsh |
Coding | 5 & 6 | Mr James | |
Football Fun Factory | R, 1 & 2 | External Provider | |
Tuesday | Multisports | 3, 4, 5 & 6 | Mr Moon |
Times Table | 4 | Miss Taylor | |
Craft | R | Reception Teachers | |
Drama, Movement and Singing | 1 & 2 | Mini Moons | |
Music (early collection - 3.40pm) |
3, 4 & 5 | Norfolk Music Service | |
Wednesday | Football Fun Factory | 3, 4, 5 & 6 | External Provider |
Sports | 1 & 2 | Mr Moon | |
Thursday | Drama | 2, 3, 4, 5 & 6 | Mini Moons |
Gymnastics | 3, 4, 5 & 6 | Premier Sports | |
Football | 3, 4, 5 & 6 | Mr Felstead | |
Drawing | 1 & 2 | Miss Smart |
Wrap Around Care
Breakfast Club We run a daily breakfast club on site from 7:45am. Children can be dropped off at 7:45am or 8:00am. Bookings should be made via the School Money app. More information can be found at: https://login.eduspot.co.uk/public/portal/parent/?app=schoolmoney&source=website&version=20190314
After-school provision Set Your Sights offer an after-school club here on site which runs daily from 3 - 6pm. Bookings should be made directly on Set Your Sights website. More information can be found at: www.setyoursights.net/queenshillprimaryschool